All time records
Posted on: Sun 25 Nov 2007
List of our all time records are available here. Click the following links to be taken to the relevant statistics:
Highest home and away attendances
All time greatest goal scorers
| Rank | Player | Goals |
| 1 | Kellow | 129 |
| 2 | Banks | 96 |
| 3 | Binney | 90 |
| 4 | Neville | 88 |
| 5 | Rees | 85 |
| 6 | Rowbotham | 84 |
| 7 | Flack | 81 |
| 8 | Houghton | 79 |
| 9 | MacKay | 76 |
| 10 | Bowker | 66 |
| 11 | Regan | 63 |
| 12 | Pratt | 61 |
| Whitlow | 61 | |
| 14 | McCleland | 60 |
| 15 | Beer | 52 |
| 16 | Bell | 51 |
| Purcell | 51 | |
| 18 | Carter R | 50 |
| Ebdon | 50 | |
| 20 | Calland | 49 |
Most amounf of goals in a season
| Rank | Player | Goals |
| 1 | Whitlow | 33 |
| 2 | Williams R | 29 |
| 3 | Binney | 28 |
| 4 | Calland | 27 |
| 5 | Dent | 26 |
| 6 | Blackburn | 25 |
| Varco | 25 | |
| Binney | 25 | |
| Kellow | 25 | |
| 10 | Bowl | 24 |
| 11 | Godwin | 23 |
| Bell | 23 | |
| 13 | Smith | 22 |
| 14 | Banks | 21 |
| Beer | 21 | |
| Kellow | 21 | |
| 17 | MacKay | 20 |
| Beer | 20 | |
| Pratt | 20 | |
| Rowbotham | 20 | |
| Devine | 20 |
Most amount of ECFC appearances
| Rank | Player | Appearances |
| 1 | Mitchell | 495 |
| 2 | Harvey | 483 |
| 3 | Flack | 378 |
| 4 | Hatch | 346 |
| 5= | Rees | 345 |
| 5= | Hiley | 345 |
| 7 | Kellow | 332 |
| 8 | Blain | 320 |
| 9 | Clark | 315 |
| 10 | Giles J | 313 |
| 11 | Neville | 305 |
| 12 | McDonald | 294 |
| 13= | Balson | 276 |
| 13= | Davey F | 276 |
| 15 | Miller | 274 |
| 16 | Smyth | 273 |
| 17 | Viney | 270 |
| 18 | Richardson J | 267 |
| 19 | Banks | 258 |
| 20 | MacKay | 257 |
| 21 | Wingate | 248 |
Highest home attendances
| Rank | Opponent | Season | Attendance |
| 1 | Sunderland | 30/31 | 20 984 |
| 2 | Chelsea | 50/51 | 20 000 |
| Luton | 59/60 | 20 000 | |
| 4 | Plymouth | 26/27 | 19 221 |
| 5 | Leeds | 30/31 | 19 130 |
| 6 | Plymouth | 50/51 | 19 000 |
| 7 | Manchester U | 68/69 | 18 500 |
| 8 | Grimsby | 50/51 | 18 117 |
| 9 | Newcastle U | 80/81 | 17 668 |
| 10 | Blackburn | 27/28 | 17 310 |
Highest away attendances:
| Rank | Opponent | Season | Attendance |
| 1 | Manchester U | 2004/05 | 67 551 |
| 2 | Sunderland | 30/31 | 51 642 |
| 3 | Liverpool | 49/50 | 45 000 |
| 4 | Tottenham H | 80/81 | 41 000 |
| 5 | Morecambe | 2006/07 | 40 043 |
| 6 | Chelsea | 50/51 | 40 000 |
| 7 | Newcastle | 80/81 | 37 400 |
| 8 | Notts County | 49/50 | 32 167 |
| 9 | Cardiff | 46/47 | 32 000 |
| 10 | Crystal Palace | 60/61 | 28 551 |
| 11 | Blackburn | 27/28 | 28 348 |















