| Name: | Andrew Taylor |
| Nationality: | English |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Northwich V, Man Utd |
| Position: | Midfielder |
Signed by the Grecians on non-contract forms in October 2003. The Exeter-born player had started his career as a trainee with Manchester United and successfully made his way via their youth teams to earn a full contract in the 2000-01 season. However, after sustaining an injury, he was released and joined Northwich Victoria for the 2003-03 season. Andy was signed on a permanent contract in the summer of 2004 after being a regular member of the squad and his consistent displays in midfield led him to being called up into the England National Game squad for the 2005 Four Nations Tournament.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (1) | 0 | 0 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2006 - 07 | League | 29 (4) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Exeter City | 2005 - 06 | League | 29 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2004 - 05 | League | 39 (2) | 5 |
| FA Cup | 5 (0) | 0 | ||
| Exeter City | 2003 - 04 | League | 0 (7) | 0 |
| Northwich V | 2002 - 03 | League | 15 (16) | 1 |
















