| Name: | Daniel Nardiello |
| Nationality: | English |
| Date of Birth: | 22/10/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Bury (loan), Hartlepool (loan), Oldham (loan), Swansea City, Barnsley, Blackpool, Man Utd, QPR |
| Position: | Striker |
Exeter City's new number 10 Daniel Nardiello began his career at Manchester United, where he spent five years, before becoming a Championship regular with Barnsley, QPR and then Blackpool.
International recognition followed in 2007 in a friendly against New Zealand and he has featured on two more occasions since for John Toshack's side.
Injuries restricted his chances at Bloomfield Road but he scored seven times in just 18 games while on loan at Hartlepool and Bury.
He played at The Park last season for Oldham just hours after signing for Dave Penney's side.
Nardiello signed for City in the summer of 2010 and enjoyed a fruitful season which included a goal at Hillsborough and a winning goal in the dying seconds of the Devon derby at Home Park.
In the summer of 2011 he signed a new deal with the club.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (5) | 6 | 6 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2010 - 11 | League | 15 (15) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2009 - 10 | League | 2 (0) | 0 |
| Bury | 2009 - 10 | League | 6 (0) | 4 |
| Blackpool | 2009 - 10 | League | 1 (4) | 0 |
| League Cup | 1 (0) | 1 | ||
| Hartlepool | 2008 - 09 | League | 8 (4) | 3 |
| Blackpool | 2008 - 09 | League | 0 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| QPR | 2007 - 08 | League | 4 (4) | 0 |
| Barnsley | 2007 - 08 | League | 8 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 19 (11) | 9 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 14 (23) | 7 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 11 (17) | 7 |
| League Cup | 0 (2) | 0 | ||
| Barnsley | 2003 - 04 | League | 14 (2) | 7 |
| Swansea City | 2003 - 04 | League | 3 (1) | 0 |
| Man Utd | 2003 - 04 | League Cup | 0 (1) | 0 |
| Man Utd | 2002 - 03 | League Cup | 1 (0) | 0 |
| Euro Cups | 0 (1) | 0 | ||
| Man Utd | 2001 - 02 | League Cup | 0 (1) | 0 |










