| Name: | Emmanuel Panther |
| Nationality: | Scottish |
| Date of Birth: | 11/05/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 10lbs (80.81kg) |
| Previous | |
| Clubs: | Partick, Rushden & D, Brechin City (loan), St Johnstone, York City, Exeter City |
| Position: | Midfielder |
With a full name of Emmanuel Ugochukwu Ezenwa Panther, better known as Manny, the midfielder hails from Glasgow and was signed by Exeter City on a free transfer from York City in May 2008.
He started his career at St Johnstone, but his time their was blighted by a long term injury and he only made five first team outings. In the summer of 2003 he linked up with Partick Thistle, and also had a spell on loan at Brechin City in February 2005.
Manny signed for York in August 2005, where he became team captain,
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (4) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rushden & D | 2008 - 09 | League | 3 (0) | 0 |
| Exeter City | 2008 - 09 | League | 15 (7) | 2 |
| York City | 2007 - 08 | League | 36 (4) | 1 |
| FA Cup | 2 (0) | 0 | ||
| York City | 2006 - 07 | League | 44 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| York City | 2005 - 06 | League | 36 (1) | 0 |
| Brechin City | 2004 - 05 | League | 3 (5) | 1 |
| Partick | 2004 - 05 | League | 6 (7) | 2 |
| League Cup | 2 (0) | 0 | ||
| Partick | 2003 - 04 | League | 0 (8) | 0 |
| St Johnstone | 2002 - 03 | League | 3 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| St Johnstone | 2001 - 02 | League | 5 (2) | 0 |















