| Name: | Barry Corr |
| Nationality: | Irish |
| Date of Birth: | 02/04/1985 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Swindon Town, Bristol City (loan), Sheffield Wed |
| Position: | Striker |
Barry Corr started 36 matches for Swindon, scoring ten goals but was released in May before signing for City on a one-year deal.
The 24-year-old began his career at Leeds before moving to Sheffield Wednesday and spending time on loan at Bristol City and then Swindon, where he was a huge success, before making his move to the later permanentin May 2007.
He suffered a string of bad injuries last season, restricting him to just 14 appearances last season but Corr has a very good career strike record having started 31 games in his career and scored 11 goals.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (13) | 3 | 3 | 3 |
| FA Cup | 2 (0) | 3 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2008 - 09 | League | 2 (9) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Swindon Town | 2007 - 08 | League | 7 (10) | 5 |
| FA Cup | 2 (1) | 0 | ||
| Swindon Town | 2006 - 07 | League | 8 (0) | 3 |
| Bristol City | 2006 - 07 | League | 1 (2) | 0 |
| Sheffield Wed | 2006 - 07 | League | 0 (1) | 0 |
| Sheffield Wed | 2005 - 06 | League | 7 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2005 - 99 | League | 7 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||















