| Name: | Craig McAllister |
| Nationality: | Scottish |
| Date of Birth: | 28/06/1980 |
| Height: | 6' 1" (185cm) |
| Weight: | 1st 3lbs (7.72kg) |
| Previous | |
| Clubs: | Grays Athletic, Rushden & D (loan), Gravesend, Barnet (loan), Eastleigh, Woking, Oxford United, Stevenage, Basingstoke |
| Position: | Striker |
Craig was the first of the summer 2008 signings made by Exeter City.
The Scottish striker started his career at Basingstoke Town in the Ryman League, where he attracted interest from Queens Park Rangers, Southend United, Reading and Luton Town in a season which saw him net twenty two goals in only thirty two matches.
He then moved to Stevenage Borough, with a loan spell Gravesend and Northfleet and Eastleigh. McAllister moved to Woking in the summer of 2005. Craig impressed during his time at Woking, scoring 16 goals in the 2005/06 season and 18 goals in 06/07, which earned interest from a number of Blue Square Premier sides.
McAllister eventually signed for Grays Athletic in May 2007, and after a ten-game loan spell at Rushden he signed permanently for the U's until the end of the season.
He had a spell at Oxford before joining the Grecians in summer 2008 and he would play a vital role as a super-sub in their promotion from League Two.
In the 08/09 season McAllister scored seven goals in just eight starts.
| Barnet | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (1) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (4) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2008 - 09 | League | 8 (22) | 7 |
| League Cup | 1 (0) | 0 | ||
| Oxford United | 2007 - 08 | League | 9 (8) | 2 |
| Rushden & D | 2007 - 08 | League | 7 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Grays Athletic | 2007 - 08 | League | 5 (4) | 1 |
| Woking | 2006 - 07 | League | 44 (0) | 15 |
| FA Cup | 1 (0) | 1 | ||
| Woking | 2005 - 06 | League | 33 (6) | 8 |
| FA Cup | 4 (1) | 1 | ||
| Eastleigh | 2004 - 05 | League | 4 (0) | 6 |
| Gravesend | 2004 - 05 | League | 5 (0) | 2 |
| Stevenage | 2004 - 05 | League | 2 (4) | 0 |
| FA Cup | 1 (1) | 1 | ||
| Basingstoke | 2003 - 04 | League | 44 (0) | 21 |
| Basingstoke | 2002 - 03 | League | 39 (0) | 31 |
| Basingstoke | 2001 - 02 | League | 9 (0) | 3 |
















