| Name: | Liam Sercombe |
| Nationality: | English |
| Date of Birth: | 25/04/1990 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 11lbs (68.55kg) |
| Position: | Midfielder |
Signed a full contract for the club in June 2007, having progressed via the club's youth scheme.
A central midfield player, Liam has made a number of appearances at reserve team level. Made his first team debut in a 4-1 win at Altrincham on the opening day of the 2007-08 season.
Liam continued to develop as a first-team played and cemeneted a permanent place in the side during the 2009/10 season.
He soon became a vital cog in the club's midfield and the 2010/11 season saw him score a number of important goals including the opener at Charlton Athletic.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (2) | 1 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2010 - 11 | League | 38 (4) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2009 - 10 | League | 25 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2008 - 09 | League | 16 (13) | 2 |
| Exeter City | 2007 - 08 | League | 4 (3) | 0 |










