| Name: | Richard Logan |
| Nationality: | English |
| Date of Birth: | 04/01/1982 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Peterborough, Cambridge (loan), Lincoln City, Weymouth, Ipswich Town, Boston Utd, Shrewsbury (loan), Torquay United (loan) |
| Position: | Striker |
Richard was originally signed in January 2007 on a contract until the end of the season, becoming the third recruit from Weymouth in a matter of weeks. He has previously played for Peterborough United, Ipswich Town, Cambridge United, Torquay United, Shrewsbury Town, Lincoln City, Boston United and moving on to Weymouth in the summer of 2006. An England youth and schoolboy international. Signed a new one-year deal with the Grecians in June 2007 and topped the Grecians' goalscoring chart in 2007-08, which resulted in yet another contract at Exeter.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (2) | 2 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2007 - 08 | League | 30 (14) | 19 |
| FA Cup | 0 (2) | 0 | ||
| Exeter City | 2006 - 07 | League | 11 (9) | 4 |
| Weymouth | 2006 - 07 | League | 14 (9) | 5 |
| FA Cup | 2 (0) | 1 | ||
| Lincoln City | 2005 - 06 | League | 8 (0) | 2 |
| Peterborough | 2005 - 06 | League | 13 (15) | 4 |
| League Cup | 0 (1) | 0 | ||
| Shrewsbury | 2004 - 05 | League | 5 (0) | 1 |
| Peterborough | 2004 - 05 | League | 15 (11) | 4 |
| FA Cup | 2 (1) | 1 | ||
| Peterborough | 2003 - 04 | League | 12 (17) | 6 |
| FA Cup | 2 (1) | 1 | ||
| Boston Utd | 2003 - 04 | League | 4 (4) | 0 |
| League Cup | 0 (1) | 0 | ||
| Boston Utd | 2002 - 03 | League | 26 (1) | 10 |
| Ipswich Town | 2002 - 03 | League Cup | 0 (1) | 0 |
| Torquay United | 2001 - 02 | League | 16 (0) | 4 |
| Cambridge | 2000 - 01 | League | 5 (0) | 1 |
| Ipswich Town | 2000 - 01 | FA Cup | 0 (1) | 0 |
| Ipswich Town | 1999 - 00 | League | 0 (1) | 0 |
| Ipswich Town | 1998 - 99 | League | 0 (2) | 0 |
















