| Name: | Rob Edwards |
| Nationality: | Welsh |
| Date of Birth: | 01/07/1973 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Carlisle, Preston, Bristol City, Blackpool |
| Position: | Defender |
Rob signed a two-year deal at Exeter in August 2006.
He has represented Wales at youth, under-21, 'B' and full international levels. Rob started his career as a trainee at Carlisle United, and was released from League One side Blackpool at the end of 2005-06. He signed for Bristol City for £135,000 in March 1991 and spent almost eight years at Ashton Gate before making his full Wales debut in 1997.
He then joined Preston North End in August 1998 and made 138 appearances for the Deepdale club, earning a recall to the Welsh squad after an absence of four years.
Edwards played 53 times for Blackpool in a two-year spell, and had another trial spell at Carlisle in July 2006 before turning his attentions to Exeter City once he was notified of the Conference club's interest.
The 6ft defender won four full caps for Wales and made more than 400 appearances in the Football League. Exeter City Player of the Year 2006-07, he moved into a player-coach role in December 2007 and was an ever-present in the first team throughout 2007-08, capping a fine season by scoring the only goal in the Blue Square Premier League play-off final at Wembley.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (3) | 0 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2008 - 09 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2007 - 08 | League | 49 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Exeter City | 2006 - 07 | League | 46 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Blackpool | 2005 - 06 | League | 28 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2004 - 05 | League | 24 (2) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2003 - 04 | League | 16 (8) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2002 - 03 | League | 26 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Preston | 2001 - 02 | League | 36 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Preston | 2000 - 01 | League | 44 (1) | 0 |
| League Cup | 4 (0) | 0 | ||
| Preston | 1999 - 00 | League | 37 (4) | 2 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Bristol City | 1998 - 99 | League | 19 (4) | 0 |
| League Cup | 1 (2) | 0 | ||
| Bristol City | 1997 - 98 | League | 34 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bristol City | 1996 - 97 | League | 33 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Bristol City | 1995 - 96 | League | 18 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 1994 - 95 | League | 30 (0) | 0 |
| Bristol City | 1993 - 94 | League | 38 (0) | 2 |
| Bristol City | 1992 - 93 | League | 18 (0) | 0 |
| Bristol City | 1991 - 92 | League | 20 (0) | 1 |















