| Name: | Joe Burnell |
| Nationality: | English |
| Date of Birth: | 10/10/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Wycombe, Northampton, Bristol City, Oxford United |
| Position: | Midfielder |
28-year-old Joe Burnell left Oxford in the spring and had a trial spell at City before signing.
Burnell started his career with Bristol City and he became a key part of the midfield set-up at Ashton Gate. His performances in this role ensured that he was offered a new contract as well as a short spell the captain of the side.
Burnell made a total of 131 appearances of City scoring four times in the process. Joe joined Wycombe Wanderers in July 2004 after Tony Adams' summer clearout which saw the departure a number of other players.
He played 57 times before moving with manager John Gorman from Wycombe to Northampton Town in the summer of 2006.
During his time at Northampton he was one of their most consistant performers and was named captain on occasions in the absence of Chris Doig and Mark Hughes.
On 21 April 2008, it was announced that he would be released at the end of the 2007/8 season, which was a surprise to most fans.
Burnell signed for Oxford United on in July 2008 and he made 21 appearances before leaving in the Spring before becoming a Grecian.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Oxford United | 2008 - 09 | League | 21 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Northampton | 2007 - 08 | League | 26 (7) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2006 - 07 | League | 24 (0) | 1 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 27 (7) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2004 - 05 | League | 23 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 14 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 45 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 26 (4) | 0 |
| League Cup | 0 (2) | 0 | ||
| Bristol City | 2000 - 01 | League | 19 (4) | 0 |
| FA Cup | 0 (3) | 0 | ||
| Bristol City | 1999 - 00 | League | 15 (2) | 0 |















