| Name: | Danny Coles |
| Nationality: | English |
| Date of Birth: | 30/10/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Hartlepool, Bristol City, Bristol Rovers, Hull City |
| Position: | Defender |
Defender Danny Coles joined the club in June 2011 after the 29-year-old left Bristol Rovers.
The former Hull man made 41 appearances for the Gasheads last season, including three against the Grecians, and knows Paul Tisdale from his days as a Bristol City trainee.
He made nearly 200 appearances during his six years at Ashton Gate before making a £200,000 move to Peter Taylor's Tigers.
Loan spells followed at Hartlepool and then Rovers, a move which was permanent in January 2008.
He made his City bow against Stevenage and will wear the number 18 shirt (vacated by Billy Jones) for the new campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (3) | 2 | 2 | 1 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2010 - 11 | League | 37 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Bristol Rovers | 2009 - 10 | League | 36 (0) | 1 |
| Bristol Rovers | 2008 - 09 | League | 5 (0) | 1 |
| Bristol Rovers | 2007 - 08 | League | 24 (0) | 1 |
| FA Cup | 6 (0) | 2 | ||
| Hartlepool | 2007 - 08 | League | 3 (0) | 0 |
| Hull City | 2007 - 08 | League | 1 (0) | 0 |
| Hull City | 2006 - 07 | League | 16 (5) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 9 (0) | 0 |
| Bristol City | 2004 - 05 | League | 37 (1) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 48 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Bristol City | 2002 - 03 | League | 40 (1) | 2 |
| FA Cup | 3 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 20 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Bristol City | 2000 - 01 | League | 1 (1) | 0 |
| Bristol City | 1999 - 00 | League | 0 (1) | 0 |










