| Name: | Alex Russell |
| Nationality: | English |
| Date of Birth: | 17/03/1973 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Torquay United, Rochdale, Bristol City, Cambridge, Northampton (loan), Cheltenham |
| Position: | Midfielder |
Alex was signed on loan from Cheltenham Town in March 2009, being released as a cost cutting exercise, despite being a regular first team player. Known for his passing ability and work rate, Crosby-born Alex began his career with Liverpool, them moved on to Morecambe and Burscough, before returning to the Football League with Rochdale for £4,000 in 1994.
After four seasons at Spotland, which included a brief loan spell in Northern Ireland with Glenavon, Alex joined Cambridge United and helped them to achieve promotion from League Two in 1999.
He moved to Torquay United in 2001 and was a key performer as the Gulls won promotion in 2004 His performances for Torquay in League One the following season prompted Bristol City to sign him in the summer of 2005.
After missing a large part of the 2005-06 season through injury, Alex was a regular the following season as City won promotion to the Coca-Cola League Championship and in fact, scored the final goal of the promotion campaign.
At the start of the 2007-08 season Alex spent a three month loan period at Northampton before joining Cheltenham Town, initially on loan from Bristol City in January 2008.
He signed for City on loan in Spring 2009 and made 7 appearances before signing a one-year deal at the end of the campaign and being assigned squad number 4 for the 09/10 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 27 (2) | 1 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2008 - 09 | League | 7 (0) | 0 |
| Cheltenham | 2008 - 09 | League | 19 (4) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Cheltenham | 2007 - 08 | League | 12 (1) | 2 |
| Northampton | 2007 - 08 | League | 11 (2) | 1 |
| Bristol City | 2007 - 08 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 20 (8) | 2 |
| FA Cup | 4 (2) | 0 | ||
| Bristol City | 2005 - 06 | League | 21 (6) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Torquay United | 2004 - 05 | League | 38 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Torquay United | 2003 - 04 | League | 42 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2002 - 03 | League | 39 (0) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2001 - 02 | League | 33 (0) | 6 |
| League Cup | 2 (0) | 0 | ||
| Cambridge | 2000 - 01 | League | 22 (7) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Cambridge | 1999 - 00 | League | 14 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 1998 - 99 | League | 36 (1) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Rochdale | 1997 - 98 | League | 26 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 1996 - 97 | League | 35 (4) | 9 |
| League Cup | 2 (0) | 0 | ||
| Rochdale | 1995 - 96 | League | 20 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rochdale | 1994 - 95 | League | 7 (0) | 1 |















