| Name: | Matthew Gill |
| Nationality: | English |
| Date of Birth: | 08/11/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Peterborough, Exeter City, Notts County |
| Position: | Midfielder |
Signed from Notts County on a free transfer in January 2006, Matthew fell out of favour at Meadow Lane, despite being a first team regular the previous season. Began his career with Peterborough United as a trainee, earning a full contract in March 1998. He went on to feature in 169 matches for the Posh, before moving to Notts County in June 2004.
Signed a new deal in May 2006 at St James' Park, despite interest from both Mansfield Town and his former club Peterborough United.
Made his Grecians' debut in a 2-2 draw at Morecambe on 21st January 2006 and scored his first goal for the club in a 3-1 home win over Dagenham & Redbridge.
Exeter City Players' Player of the Year 2006-07.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Exeter City | 2008 - 09 | League | 43 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2007 - 08 | League | 46 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Exeter City | 2006 - 07 | League | 49 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2005 - 06 | League | 13 (3) | 1 |
| Notts County | 2005 - 06 | League | 7 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 38 (5) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 27 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 41 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2001 - 02 | League | 11 (1) | 2 |
| Peterborough | 2000 - 01 | League | 11 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 7 (15) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 22 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1997 - 98 | League | 2 (0) | 0 |
















