In the five years since it was founded the Foundation has donated an incredible £50,000 to the club's youth system.
In the same time it has paid out almost £50,000 in winning prizes to it's members. Joining forms are available around the stadium or just pop into club reception during the week and pick one up. Or you could download one from the club website.
For a subscription of just £10 per month your unique number is entered into a weekly draw for £100 and a monthly draw of £1,000. Fully paid up foundation members are also entitled to 10% discount on thier season tickets for 2012/13 season. New members who pay the full 12 months subscription in advance will also be entitled to the 10% discount on season tickets.
Everyone is a winner with the City Foundation
The City Foundation is a scheme that is accessible to everyone but with a limited membership of just 2,000. The aim of the Foundation is to give fans, like you, a strong link to Exeter City whilst raising crucial funds to support the club and the city with its plans for growth. Your money will directly help fund youth development, new signings and improving club facilities - things that will benefit everyone involved at the club and also within the regional community.
Help us build a better City
The City Foundation will also help us put Exeter City Football Club at the heart of the city encouraging young people and all groups to become actively involved in the club and play a more constructive part in our community.
How does it work?
For just £10 a month you will receive numerous exclusive benefits and a membership card bearing your unique City Foundation number. These numbers will be entered into a weekly and monthly draw, which takes place on the pitch, where you can win some great cash prizes.
With a limited membership of just a maximum of 2,000, the odds of winning are considerably better than the National lottery where your chances are literally millions to one.
Remember, every penny of profit will be invested in a fund to help Exeter develop and grow all for just £10 a month.
How to join the City Foundation
If you'd like to sign up for the City Foundation, click here to download the application form: City Foundation Application Form
The latest City Foundation winners have been drawn and include the newest £1000 monthly winner.
The lucky winners so far are:
December £1000 winner: No 238 Christopher Richards
£100 No 52 Ian Jubb
£100 No 142 Michael Carson
£100 No 56 Helen Barlow
£100 No 264 Barrie Worth
£100 No 400 Allan Dennis
November £1,000 winner - no. 282 James Denslow
£100 No 165 Bernadette Coates
£100 No 51 Alan Phillips
£100 No 179 Mike Butler
£100 No 80 Paul West
October £1,000 winner for October - Martyn Ashmead
£100 Oct 1 114 Paul Lawrence
£100 Oct 8 252 Mike Mitcham
£100 Oct 15 171 Paul Farley
£100 Oct 22 13 Ian Rutland
£100 Oct 29 161 Geoff Gearing
Sept £1,000 winner 168 Adrian Edmondson
Sept 3 £100 301 Justin Jenkins
Sept 10 £100 91 Brian Peeke
Sept 17 £100 127 Brian Besley
Sept 24 £100 205 Marisa Manley
August £1,000 winner is No 226 David Henley
Aug 6th 117 Hazel Alford
Aug 13th 168 Ade Edmondson
Aug 20th 128 John Baker
Aug 27th 84 Lydia Jennings
£1,000 Jackpot for July Foundation no.72 Peter Meade
July 9 208 John Potter £100
July 16 116 Adrian Shand £100
July 23 115 Ruth Lawrence£100
July 30 27 Margery Clarke £100
June £1,000 winner No 293 Kirstie Bowden
June 4th No 271 Yvonne Chatfield £100
June 11th No 409 Nick Cornish £100
June 18th No 262 Martin Sprague £100
June 25th No 78 Paul Smith £100
July 2nd No 158 Anita Richards £100
May £1,000 winner Alan Norrish No100
May 7 £100 winner Mike Butler No179
May 14 £100 winner Michael Higgins No70
May 21 £100 winner Jonathan Bint No169
May 28 £100 winner Scott Bowden No135
April £1,000 winner Gary Salter No149
Apr 2 £100 winner Peter Skinner No36
Apr 9 £100 winner David Bennallick No277
Apr16 £100 winner Ron Blair No266
Apr23 £100 winner David Russell No212
Apr30 £100 winner Derek Sercombe No35
02/04/11 £100 winner Stuart Snow No77
09/04/11 £100 winner Peter Skinner No36
16/04/11 £100 winner David Bennallick No277
23/04/11 £100 winner Ron Blair No266
30/04/11 £100 winner David Russell No212
March 2011 -£1000 winner is Alan Taylor No164
07/03/11 £100 winner Chris Richards No238
14/03/11 £100 winner Nicholas Rush No175
21/03/11 £100 winner Andrew Hattersley No195
28/03/11 £100 winner Paul Farley No171
February 2011 - £1000 winner is David Boyes No302
07/02/11 £100 winner Betty Bond No310
14/02/11 £100 winner Martin Weiler No144
21/02/11 £100 winner Grant Coleby No150
28/02/11 £100 winner Dr Graham Watts No267
January 2011 - £1000 winner is Alan Smith No6
01/01/11 £100 winner Stephen Whittle No314
08/01/11 £100 winner Audrey Penberthy No178
15/01/11 £100 winner Lydia Jennings No84
22/01/11 £100 winner Brenda Knill No42
December - £1,000 winner is 303 Barbara Chatfield
04/12/10 £100 winner Martin Lawrence No54
11/12/10 £100 winner Brian Peeke No91
18/12/10 £100 winner J Powell No214
25/12/10 £100 winner Bruce Henderson No11
November - £1,000 winner is 283 Steve Stentiford
01/11/10 £100 winner Derek Sercombe No35
08/11/10 £100 winner A Fitzgerald No217
15/11/10 £100 winner Keith Stone No94
22/11/10 £100 winner David Knight No141
October - Barrie Worth won £1,000 winner
04/10/10 £100 winner Alan Jenkins No 131
11/10/10 £100 winner Lee Scott No 273
23/10/10 £100 winner Brenda Knill No 42
30/10/10 £100 winner Bernadette Coates No 165
September - Jonathan Bint won £1000
04/09/10 £100 winner Paul Morrish No 1965
11/09/10 £100 winner Maurice Brookes No 199
18/09/10 £100 winner Nicola Shapland No 66
25/09/10 £100 winner David Clark No 32
August -
02/08/10 £100 winner Barbara Chatfield No 303
09/08/10 £100 winner Dave Woolacott No 263
16/08/10 £100 winner Anthony Piper No 219
23/08/10 £100 winner Phil Short No 153
July -Chris Loman won £1000
03/07/10 £100 winner Alan Oliver No 74
10/07/10 £100 winner Shirley Bowden No 292
17/07/10 £100 winner Gary Salter No149
24/07/10 £100 winner Kenneth Greedy No 53
31/07/10 £100 winner Maurice Brooks No 199
June - Jim Bartholemew won £1000
07/06/10 £100 winner Phillip Greedy No 60
14/06/10 £100 winner Paul Morrish No 196
21/06/10 £100 winner Graham Davies No 284
28/06/10 £100 winner Scott Arnold No 279
May - £1000 winner Yvonne Chatfield
24/05/10 £100 winner Jennifer Owens No 276
17/05/10 £100 winner Stanley Gregory No 200
10/05/10 £100 winner Maurice Brooks No 199
03/05/10 £100 winner Tim Brenan No 193
April - £1,000 winner Dave Bullas No 89
26/04/10 £100 winner Verity Knight No 136
19/04/10 £100 winner Stephen Tanner No 176
12/04/10 £100 winner Gerald Uzzell No 93
05/04/10 £100 winner Chris Cole No 280
March
29/03/10 £100 winner Edward Hillier No 403
22/03/10 £100 winner Jackie Snell No 261
15/03/10 £100 winner Julia Higgins No 65
08/03/10 £100 winner Ruth Lawrence No 115
February - £1,000 7 ALS crew
01/02/10 £100 winner Paul Smith No 78
08/02/10 £100 winner Brian Besley No 127
15/02/10 £100 winner Paul Kennard No 50
22/02/10 £100 winner Karen Collinge No 290
Signed shirt winner Patrick Wood No 40
January - £1000 winner James Denslow. Signed shirt winner: James Denslow No 282
04/01/10 £100 winner Hazel Alford No 117
11/01/10 £100 winner Giles &Tes Ashman No 160
18/01/10 £100 winner Bernadette Caates No 165
25/01/10 £100 winner Lydia Jennings No 84
And £100 winner Brenda Knill No 42
December - £1000 winner John Tinkler. Signed shirt winner: Kevin Fitzgerald
07/12/09 £100 winner Keith Maddern No 285
14/12/09 £100 winner Barrie Heaver No 170
21/12/09 £100 winner Jon Rutland No 13
28/12/09 £100 winner John Baker No 250
November - £1000 winner Ray Leworthy No26
2/11/09 £100 winner Mark Khan No 285
09/11/09 £100 winner Michael Carson No142
16/11/09 £100 winner Paul Bastyan No191
23/11/09 £100 winner Audrey Penberthy No 178
October: £1000 winner. Barrie Worth No 264
Signed shirt 1949 Bernard Roder
31/10/09 £100 winner Alan Phillips No 51
24/10/09 £100 winner John Hutton No 213
17/10/09 £100 winner Malcolm Rhodes No 61
10/10/09 £100 winner Roy Everett No 73
03/10/09 £100 winner Robin Mogford No 253
September - £1000 winner - Ian Totterdell No 173
28/09/09 £100 winner Jennifer Owens No 276
21/09/09 £100 winner Martin Kennedy No 108
14/09/09 £100 winner Maurice Brooks No 199
07/09/09 £100 winner John Hutton No 213
August £1000 winner Bruce Henderson - No 11
31/08/09 £100 winner- Jonathan Bint No 169
24/08/09 £100 winner - Paul Farley - No 171
17/08/09 £100 winner - David Bullas No 89
10/08/09 £100 winner Steven Rippin No41
03/08/09 £100 winner - Andrew Hattersley No 195
July £1000 Winner: Susan Crowe
20/07/09 £100 winner -Tracey Chatfield No21
13/07/09 £100 winner - Michael Geary No87
06/07/09 £100 winner - Roger Hamilton-Kendall No16
June £1000 winner - Martin Lawrence No 54
27/06/09: £100 winner - Thierry Stortenbeker No 147
20/06/09: £100 winner - Anita Richards No 158
13/06/09: £100 winner - Claire Longhurst No 182
06/06/09: £100 winner - Verity Knight No 136
May £1000 winner - Edward Chegwin No 245
30/05/09: Trevor Manley No 198
23/05/09: £100 winner - Revd Lynne Chitty No 244
16/05/09: £100 winner - Martin Lawrence No 54
09/05/09: £100 winner - Tina Cudmore No58
02/05/09: £100 winner - Lee Scott No 197
April £1000 winner - Bob Greening No 82
27/04/09: £100 winner - Janet Burch No 3027/04/09: £100 winner - Janet Burch No 30
20/04/09: £100 winner - Richard Marsh No 1963
13/04/09: £100 winner - John Truman No 209
07/04/09: £100 winner - Philip Rogers No 202
March £1000 winner - Margery Clarke No 27
28/03/09: £100 winner - Giles & Ted Ashman No 160
21/03/09: £100 winner - Andrew Cooper No 79
14/03/09: £100 winner - Philip Bray No 1485
07/03/09: £100 winner - Ian Webber No 227
February £1000 winner - Graham Rabbits No 231
28/02/09: £100 winner - Michael Geary No 87
21/01/09: £100 winner - David Bradford No 12
14/01/09: £100 winner - Adrian Edmondson No 168
07/01/09: £100 winner - Jeanne Jones No 66
January £1000 winner - James Heaver No 170
31/01/09: £100 winner - Gerald Uzzell No 64
24/01/09: £100 winner - Philip Rogers No 93
17/01/09: £100 winner - Richard Marsh No 1963
10/01/09: £100 winner - Paul Farley No 171
03/01/09: £100 winner - Jack Nex No 96
December £1000 winner - Tracey Chatfield No 21
27/12/08: £100 winner - Jim Bartholomew No 75
20/12/08: £100 winner - Ken Greedy No 53
13/12/08: £100 winner - Steve Gazzard No 163
06/12/08: £100 winner - Ian Webber No 227
November £1000 winner - David Bullas No 89
29/11/08: £100 - Andy Cooper No 79
22/11/08: £100 - Emma Searle No 98
15/11/08: £100 - Sharon Harris No 720
08/11/08: £100 - Martin Lawrence No 54
01/11/08: £100 - Martin Kennedy No 108
October £1000 winner - Simon Heath No 15
25/10/08: £100 - James Heaver No 170
18/10/08: £100 - Richard Pidsley No 190
11/10/08: £100 - Lynda Martin No 103
04/10/08: £100 - David Henley No 226
September £1000 winner - David Eldridge No 22
27/09/08: £100 - Lynda Martin No 103
20/09/08: £100 - Keith Perryman No 184
13/09/08: £100 - Audrey Penberthy No 178
06/09/08: £100 - Richard Coombes No 81
August £1000 winner - William Flack No 157
30/08/08: £100 - Trevor Vincent No 139
23/08/08: £100 - Tony Ellis No 88
16/08/08: £100 - Graham Burch No 172
09/08/08: £100 - Dave Richards No 95
02/08/08: £100 - Charles Nex No 102
July £1000 winner - Paul Morrish
26/07/08: £100 - Thenius Stortenbeker No 147
19/07/08: £100 - Paul Farley No 171
12/07/08: £100 - Brenda Knill No 42
05/07/08: £100 - Jonathan Bint No 169
June £1000 winner - Myra Skinenr No 187
28/06/08: £100 - Stephen Baker No 49
21/06/08: £100 - Shaun Killian No 71
14/06/08: £100 - MArtin Scrivens No 109
07/06/08: £100 - Andrew Madge No 159
May £1000 winner - Alan Smith No 6
31/05/08: £100 - Patrick Wood No 140
24/05/08: £100 - Myra Skinner No 187
17/05/08: £100 - Sam Netherway No 154
10/05/08: £100 - Colin Bray No 138
03/05/08: £100 - Jane Souter No 174
April £1000 winner - Mike Butler No 174
12/04/08: £100 - Ethel Jennings No 92
26/04/08: £100 - Ray Leworthy No 26
19/04/08: £100 - Hazel Alford No 117
12/04/08: £100 - Ethel Jennings No 92
05/04/08: £100 - Peter Skinner No 36
March £1000 winner - Ethel Jennings No 92
29/03/08: £100 - Peter Tomlinson No 86
22/03/08: £100 - Roy Everett No 73
15/03/08: £100 - Stephen Coomber No 43
08/03/08: £100 - Chad Stone No 145
01/03/08: £100 - Michael Flack No 119
February £1000 winner - Jonathan Bint No 169
23/02/08: £100 - Giles & Ted Ashman No 160
16/02/08: £100 - David Payne-Hamilton No 156
09/02/07: £100 - Stephen Rippin No 41
02/02/08: £100 - Lyn Hedley No 17
January £1000 winner - Patrick Wood No 140
26/01/08: £100 - Peter Meade No 72
19/01/08: £100 - Peter Skinner No 36
12/01/08: £100 - Geoff Gearing No 161
05/01/08: £100 - Ernest Tancock No 55
December £1000 winner - Roy Everett No 73
29/12/07: £100 - Martin Lake No 3
22/12/07: £100 - Dave Richardson No 183
15/12/07: £100 - Richard Coombes No 81
08/12/07: £100 - Barrie Britton No 44
01/12/07: £100 - Roger Hamilton-Kendall No 16
November £1000 winner - Paul Turner No 69
24/11/07: £100 - Gary Salter No 149
17/11/07: £100 - Stephen Parsons No 76
10/11/07: £100 - Adrian Wigmore No 62
03/11/07: £100 - Martyn Ashmead No 18
October £1000 winner - Philip Bray No 1485
27/10/07: £100 - John Willett No 107
20/07/07: £100 - Gary Salter No 149
13/10/07: £100 - Janice Everett No 126
06/10/07: £100 - John Willett No 107
29/09/07: £100 - Andrew Cooper No 79
September £1000 winner - Gillian Stevens No 68
The £1000 jackpots will be drawn live at the closest home game to the end of each month. With these jackpots only one month apart, there's never any great time to wait for the next draw!
Once again, if you'd like to sign up for the then click here to download the application form: